{
	"code": "0",
	"data": [{
		"adjEq": "",
		"details": [{
			"availBal": "",
			"availEq": "745.232431076",
			"cashBal": "817.940015076",
			"ccy": "IMX",
			"crossLiab": "",
			"disEq": "1394.1378586962883",
			"eq": "817.940015076",
			"eqUsd": "2788.2757173925766",
			"frozenBal": "72.707584",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "72.707584",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641637064080",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "18992.5554751896",
			"cashBal": "18992.5554751896",
			"ccy": "LAT",
			"crossLiab": "",
			"disEq": "965.7714459133912",
			"eq": "18992.5554751896",
			"eqUsd": "1931.5428918267824",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640651110519",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000166815998455",
			"cashBal": "8103.6412166816",
			"ccy": "CNTM",
			"crossLiab": "",
			"disEq": "0",
			"eq": "8103.6412166816",
			"eqUsd": "1546.4685173442365",
			"frozenBal": "8103.6412",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "8103.6412",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641665667010",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "8992.800019959",
			"cashBal": "8992.800019959",
			"ccy": "TRUE",
			"crossLiab": "",
			"disEq": "0",
			"eq": "8992.800019959",
			"eqUsd": "1444.4892046315604",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640870761451",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "12568.0396464128",
			"cashBal": "12568.0396464128",
			"ccy": "XUC",
			"crossLiab": "",
			"disEq": "0",
			"eq": "12568.0396464128",
			"eqUsd": "1253.2465684513234",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640538651722",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "1365.4612564",
			"cashBal": "1365.4612564",
			"ccy": "RIO",
			"crossLiab": "",
			"disEq": "0",
			"eq": "1365.4612564",
			"eqUsd": "852.0049881085255",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641632702588",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "189143922.64",
			"cashBal": "189143922.64",
			"ccy": "SOS",
			"crossLiab": "",
			"disEq": "417.81892511175994",
			"eq": "189143922.64",
			"eqUsd": "835.6378502235199",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641640233536",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000009152000011",
			"cashBal": "24.5403359152",
			"ccy": "DMD",
			"crossLiab": "",
			"disEq": "0",
			"eq": "24.5403359152",
			"eqUsd": "540.7046937518878",
			"frozenBal": "24.540335",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "24.540335",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640589113624",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "35375.0847587288",
			"cashBal": "35375.0847587288",
			"ccy": "WSB",
			"crossLiab": "",
			"disEq": "0",
			"eq": "35375.0847587288",
			"eqUsd": "443.86475658152943",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641631463730",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000024244440056",
			"cashBal": "432.218705864444",
			"ccy": "USDT",
			"crossLiab": "",
			"disEq": "432.2878608573823",
			"eq": "432.218705864444",
			"eqUsd": "432.2878608573823",
			"frozenBal": "432.21870344",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "432.21870344",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641665832965",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000086",
			"cashBal": "40.873651086",
			"ccy": "ANT",
			"crossLiab": "",
			"disEq": "168.092890091175",
			"eq": "40.873651086",
			"eqUsd": "336.18578018235",
			"frozenBal": "40.873651",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "40.873651",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641665832965",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0007175999999163",
			"cashBal": "54718.3557176",
			"ccy": "OMI",
			"crossLiab": "",
			"disEq": "0",
			"eq": "54718.3557176",
			"eqUsd": "284.28850332984047",
			"frozenBal": "54718.355",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "54718.355",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640523353943",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "5414.4570668404",
			"cashBal": "5414.4570668404",
			"ccy": "CELT",
			"crossLiab": "",
			"disEq": "0",
			"eq": "5414.4570668404",
			"eqUsd": "273.2816606158903",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640862464311",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "38227.5083914",
			"cashBal": "49227.5083914",
			"ccy": "MEME",
			"crossLiab": "",
			"disEq": "0",
			"eq": "49227.5083914",
			"eqUsd": "215.37188008943096",
			"frozenBal": "11000",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "11000",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1641664241725",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "253.3038692352",
			"cashBal": "253.3038692352",
			"ccy": "TOWN",
			"crossLiab": "",
			"disEq": "0",
			"eq": "253.3038692352",
			"eqUsd": "142.53076645558212",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640871304338",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "5482.82193184",
			"cashBal": "5482.82193184",
			"ccy": "FAIR",
			"crossLiab": "",
			"disEq": "0",
			"eq": "5482.82193184",
			"eqUsd": "50.96154506678951",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640517575981",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000381383995318",
			"cashBal": "1407.1645401384",
			"ccy": "ETM",
			"crossLiab": "",
			"disEq": "0",
			"eq": "1407.1645401384",
			"eqUsd": "25.82534253193637",
			"frozenBal": "1407.1645020000005",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "1407.1645020000005",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640412355040",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "1782.513277884",
			"cashBal": "1782.513277884",
			"ccy": "PROPS",
			"crossLiab": "",
			"disEq": "0",
			"eq": "1782.513277884",
			"eqUsd": "11.2315181257168",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640188255492",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "2.9723385262",
			"cashBal": "2.9723385262",
			"ccy": "USDC",
			"crossLiab": "",
			"disEq": "2.9726357600526203",
			"eq": "2.9723385262",
			"eqUsd": "2.9726357600526203",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1631116798606",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.037677167462",
			"cashBal": "0.037677167462",
			"ccy": "USDK",
			"crossLiab": "",
			"disEq": "0.0376733997452538",
			"eq": "0.037677167462",
			"eqUsd": "0.0376733997452538",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1629992951524",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000994",
			"cashBal": "0.000000994",
			"ccy": "ETH",
			"crossLiab": "",
			"disEq": "0.00309469972",
			"eq": "0.000000994",
			"eqUsd": "0.00309469972",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637636662368",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000001618",
			"cashBal": "0.0000001618",
			"ccy": "YFII",
			"crossLiab": "",
			"disEq": "0.000323548224",
			"eq": "0.0000001618",
			"eqUsd": "0.00040443528",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640506667488",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000008086",
			"cashBal": "0.0000008086",
			"ccy": "ZEC",
			"crossLiab": "",
			"disEq": "0.0000911065792",
			"eq": "0.0000008086",
			"eqUsd": "0.000113883224",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636445414168",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000008314",
			"cashBal": "0.0000008314",
			"ccy": "XCH",
			"crossLiab": "",
			"disEq": "0.000037799601",
			"eq": "0.0000008314",
			"eqUsd": "0.000075599202",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1639486703941",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000001768",
			"cashBal": "0.000000001768",
			"ccy": "BTC",
			"crossLiab": "",
			"disEq": "0.0000737438104",
			"eq": "0.000000001768",
			"eqUsd": "0.0000737438104",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636318277798",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000007912",
			"cashBal": "0.0000007912",
			"ccy": "LUNA",
			"crossLiab": "",
			"disEq": "0.00004807892952",
			"eq": "0.0000007912",
			"eqUsd": "0.0000534210328",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636234728666",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000006782",
			"cashBal": "0.0000006782",
			"ccy": "AXS",
			"crossLiab": "",
			"disEq": "0.0000241649442",
			"eq": "0.0000006782",
			"eqUsd": "0.0000483298884",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637432639379",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000004902",
			"cashBal": "0.0000004902",
			"ccy": "AVAX",
			"crossLiab": "",
			"disEq": "0.00003719676816",
			"eq": "0.0000004902",
			"eqUsd": "0.0000413297424",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637114684625",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000008308",
			"cashBal": "0.0000008308",
			"ccy": "LPT",
			"crossLiab": "",
			"disEq": "0.00001464285",
			"eq": "0.0000008308",
			"eqUsd": "0.0000292857",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637880321082",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000009498",
			"cashBal": "0.0000009498",
			"ccy": "ENS",
			"crossLiab": "",
			"disEq": "0.0000137022897",
			"eq": "0.0000009498",
			"eqUsd": "0.0000274045794",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637590342730",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000008432",
			"cashBal": "0.0000008432",
			"ccy": "FIL",
			"crossLiab": "",
			"disEq": "0.00002128586728",
			"eq": "0.0000008432",
			"eqUsd": "0.0000250421968",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1638024258238",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000165",
			"cashBal": "0.000000165",
			"ccy": "SOL",
			"crossLiab": "",
			"disEq": "0.0000214242435",
			"eq": "0.000000165",
			"eqUsd": "0.000023804715",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636414203894",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0005736",
			"cashBal": "0.0005736",
			"ccy": "BLOK",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0005736",
			"eqUsd": "0.0000228250119284",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1639496461495",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000405",
			"cashBal": "0.000000405",
			"ccy": "OKT",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.000000405",
			"eqUsd": "0.00001984095",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636562034844",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000282",
			"cashBal": "0.000000282",
			"ccy": "CVX",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.000000282",
			"eqUsd": "0.0000105444676626",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640276763065",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000155492",
			"cashBal": "0.0000155492",
			"ccy": "NU",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0000155492",
			"eqUsd": "0.0000096353440913",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1630951420333",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.3398",
			"cashBal": "0.3398",
			"ccy": "SHIB",
			"crossLiab": "",
			"disEq": "0.0000085446108",
			"eq": "0.3398",
			"eqUsd": "0.000009494012",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637110927595",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000799",
			"cashBal": "0.000000799",
			"ccy": "PICKLE",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.000000799",
			"eqUsd": "0.0000069364990044",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636125706854",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000446192",
			"cashBal": "0.0000446192",
			"ccy": "DOSE",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0000446192",
			"eqUsd": "0.0000057819041074",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640555574691",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000058036",
			"cashBal": "0.000058036",
			"ccy": "PEOPLE",
			"crossLiab": "",
			"disEq": "0.0000028481167",
			"eq": "0.000058036",
			"eqUsd": "0.0000056962334",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640352004749",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000001746",
			"cashBal": "0.0000001746",
			"ccy": "DOT",
			"crossLiab": "",
			"disEq": "0.00000380153088",
			"eq": "0.0000001746",
			"eqUsd": "0.0000042239232",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1636310025867",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000331484",
			"cashBal": "0.0000331484",
			"ccy": "REVV",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0000331484",
			"eqUsd": "0.0000041372093243",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1630254401576",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000030236",
			"cashBal": "0.000030236",
			"ccy": "AE",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.000030236",
			"eqUsd": "0.0000041339638544",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1630688579353",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000008876",
			"cashBal": "0.0000008876",
			"ccy": "ENJ",
			"crossLiab": "",
			"disEq": "0.00000101421614",
			"eq": "0.0000008876",
			"eqUsd": "0.00000202843228",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637346495577",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000006424",
			"cashBal": "0.0000006424",
			"ccy": "SIS",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0000006424",
			"eqUsd": "0.0000020136641235",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640479306899",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000003024",
			"cashBal": "0.0000003024",
			"ccy": "TRA",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0000003024",
			"eqUsd": "0.0000012473345485",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637442406369",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000009128",
			"cashBal": "0.0000009128",
			"ccy": "WNCG",
			"crossLiab": "",
			"disEq": "0.00000061175856",
			"eq": "0.0000009128",
			"eqUsd": "0.00000122351712",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1637409967550",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.000000173",
			"cashBal": "0.000000173",
			"ccy": "DYDX",
			"crossLiab": "",
			"disEq": "0.0000005884595",
			"eq": "0.000000173",
			"eqUsd": "0.000001176919",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1634752334399",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.0000008088",
			"cashBal": "0.0000008088",
			"ccy": "DEVT",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.0000008088",
			"eqUsd": "0.0000011646389573",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640349328023",
			"upl": "0",
			"uplLiab": ""
		}, {
			"availBal": "",
			"availEq": "0.902",
			"cashBal": "0.902",
			"ccy": "ELON",
			"crossLiab": "",
			"disEq": "0",
			"eq": "0.902",
			"eqUsd": "0.000001137422",
			"frozenBal": "0",
			"interest": "",
			"isoEq": "0",
			"isoLiab": "",
			"isoUpl": "0",
			"liab": "",
			"maxLoan": "",
			"mgnRatio": "",
			"notionalLever": "0",
			"ordFrozen": "0",
			"stgyEq": "0",
			"twap": "0",
			"uTime": "1640276714670",
			"upl": "0",
