{
	"arg": {
		"channel": "orders",
		"instType": "ANY",
		"uid": "169408628405739520"
	},
	"data": [{
		"accFillSz": "0",
		"amendResult": "0",
		"avgPx": "0",
		"cTime": "1644507606496",
		"category": "normal",
		"ccy": "",
		"clOrdId": "",
		"code": "0",
		"execType": "",
		"fee": "0",
		"feeCcy": "USDT",
		"fillFee": "0",
		"fillFeeCcy": "",
		"fillNotionalUsd": "",
		"fillPx": "",
		"fillSz": "0",
		"fillTime": "",
		"instId": "ACA-USDT",
		"instType": "SPOT",
		"lever": "0",
		"msg": "",
		"notionalUsd": "1760.8526031423098",
		"ordId": "412029997271109634",
		"ordType": "limit",
		"pnl": "0",
		"posSide": "",
		"px": "1.98",
		"rebate": "0",
		"rebateCcy": "ACA",
		"reduceOnly": "false",
		"reqId": "",
		"side": "sell",
		"slOrdPx": "",
		"slTriggerPx": "",
		"slTriggerPxType": "last",
		"source": "",
		"state": "live",
		"sz": "888.644127",
		"tag": "",
		"tdMode": "cash",
		"tgtCcy": "",
		"tpOrdPx": "",
		"tpTriggerPx": "",
		"tpTriggerPxType": "last",
		"tradeId": "",
		"uTime": "1644539201208"
	}]
}