{
	"arg": {
		"channel": "balance_and_position"
	},
	"data": [{
		"balData": [{
			"cashBal": "0.000000009594",
			"ccy": "BTC",
			"uTime": "1631116773307"
		}, {
			"cashBal": "0.89910025",
			"ccy": "ETH",
			"uTime": "1631025341572"
		}, {
			"cashBal": "79586.878594366",
			"ccy": "TOPC",
			"uTime": "1629961501428"
		}, {
			"cashBal": "0.0000001816",
			"ccy": "LUNA",
			"uTime": "1630861153696"
		}, {
			"cashBal": "0.0000001186",
			"ccy": "MASK",
			"uTime": "1631028059063"
		}, {
			"cashBal": "0.0000149286384406",
			"ccy": "USDT",
			"uTime": "1631286518384"
		}, {
			"cashBal": "0.0000155492",
			"ccy": "NU",
			"uTime": "1630951420333"
		}, {
			"cashBal": "14.654412074",
			"ccy": "ZEC",
			"uTime": "1631025233669"
		}, {
			"cashBal": "81.537378431",
			"ccy": "YGG",
			"uTime": "1631117745754"
		}, {
			"cashBal": "0.0000000464",
			"ccy": "PICKLE",
			"uTime": "1630684891608"
		}, {
			"cashBal": "87198.5544112",
			"ccy": "WXT",
			"uTime": "1629907247424"
		}, {
			"cashBal": "0.0000316",
			"ccy": "EC",
			"uTime": "1630847969947"
		}, {
			"cashBal": "149.6670084176",
			"ccy": "EFI",
			"uTime": "1630401172180"
		}, {
			"cashBal": "0.3634",
			"ccy": "BABYDOGE",
			"uTime": "1629900682276"
		}, {
			"cashBal": "0.000030236",
			"ccy": "AE",
			"uTime": "1630688579353"
		}, {
			"cashBal": "0.4276632956",
			"ccy": "YFII",
			"uTime": "1631175274947"
		}, {
			"cashBal": "2.9723385262",
			"ccy": "USDC",
			"uTime": "1631116798568"
		}, {
			"cashBal": "0.0000006224",
			"ccy": "DOGE",
			"uTime": "1630868728486"
		}, {
			"cashBal": "0.037677167462",
			"ccy": "USDK",
			"uTime": "1629992951524"
		}, {
			"cashBal": "0.00000046",
			"ccy": "AERGO",
			"uTime": "1630855658607"
		}, {
			"cashBal": "0.0000331484",
			"ccy": "REVV",
			"uTime": "1630254401576"
		}, {
			"cashBal": "23.644622275",
			"ccy": "SOL",
			"uTime": "1631286518384"
		}, {
			"cashBal": "121422.162699056",
			"ccy": "VIB",
			"uTime": "1631027980427"
		}, {
			"cashBal": "0.0000004088",
			"ccy": "XCH",
			"uTime": "1630859983222"
		}, {
			"cashBal": "0.0000587688",
			"ccy": "CVC",
			"uTime": "1630861363361"
		}, {
			"cashBal": "0.0000368",
			"ccy": "CNTM",
			"uTime": "1630993584362"
		}, {
			"cashBal": "0.0000007918",
			"ccy": "AVAX",
			"uTime": "1631164302027"
		}, {
			"cashBal": "0.0000007332",
			"ccy": "FIL",
			"uTime": "1630859413545"
		}],
		"eventType": "snapshot",
		"pTime": "1631593669419",
		"posData": []
	}]
}